2006 Burlington Annual Checker Club Tournament
Saturday, June 10th, 2006 at The Checkerboard Grill - Burlington, NC
Congratulations
Kevin - an awesome performance!
Burlington Annual Checker Club Tournament
|
Burlington
|
Score Sheet
Burlington Annual Checker Club Tournament - The Checkerboard Grill - Burlington, NC - June 10, 2006
No |
Players Name | City | State | Rate | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Totals |
Players |
Players |
Prize | |||||
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Points | HP | FINISH | Money | |||||
1 | Smith, JR | Greensboro | NC | 1343 | 13 | 2 | 3 | 0 | 8 | 2 | 5 | 2 | 5 | 2 | 8 | 38 | 11/12 | $5.00 |
2 | Stanley, Teal | Greensboro | NC | 1956 | 3 | 2 | 10 | 4 | 9 | 4 | 12 | 0 | 11 | 2 | 12 | 52 | 4 | $15.00 |
3 | McClintock, Bill | Greensboro | NC | 1986 | 2 | 2 | 1 | 4 | 5 | 4 | 11 | 2 | 12 | 0 | 12 | 51 | 5 | $15.00 |
4 | Stanley, Bill | Greensboro | NC | 1613 | 6 | 0 | bye | 3 | 7 | 2 | 13 | 1 | 8 | 2 | 8 | 40 | 10 | $5.00 |
5 | Sample, Roger | New Bern | NC | 1366 | bye | 3 | 11 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 8 | 41 | 9 | $5.00 |
6 | McClellan, Joe | Winston-Salem | NC | 1965 | 4 | 4 | 12 | 0 | 13 | 1 | 10 | 4 | 13 | 4 | 13 | 46 | 3 | $22.50 |
7 | Newsom, Lawrence | Winston-Salem | NC | 1867 | 12 | 0 | 8 | 3 | 4 | 2 | 9 | 2 | 9 | 2 | 9 | 44 | 7 | $5.00 |
8 | Saul, A.Y. | Elon | NC | 1254 | 11 | 0 | 7 | 1 | 1 | 2 | bye | 3 | 4 | 2 | 8 | 38 | 11/12 | $5.00 |
9 | Pickard, Clint | Sanford | NC | 1336 | 10 | 3 | 13 | 2 | 2 | 0 | 7 | 2 | 7 | 2 | 9 | 40 | 8 | $5.00 |
10 | Garvey, Michael | West End | NC | 800 | 9 | 1 | 2 | 0 | bye | 3 | 6 | 0 | bye | 3 | 7 | 34 | 13 | $5.00 |
11 | Holder, Wade | Fayetteville | NC | 1914 | 8 | 4 | 5 | 3 | 12 | 2 | 3 | 2 | 2 | 2 | 13 | 50 | 2 | $22.50 |
12 | Burks, Kevin | Gretna | VA | 2357 | 7 | 4 | 6 | 4 | 11 | 2 | 2 | 4 | 3 | 4 | 18 | 50 | 1 | $30.00 |
13 | Ross, Mike | Burlington | NC | 1864 | 1 | 2 | 9 | 2 | 6 | 3 | 4 | 3 | 6 | 0 | 10 | 38 | 6 | $10.00 |
Total | $ 150.00 |
Swiss, by game - 2 points for wins, 1 for
draws, 3 for a bye
Position
determined by points, then honor points
Mike Ross - Tournament Director
& Frances McClintock - Score Keeper
Prize Fund donation from Don Andrews
Original Score Sheet Source Document
Article in Burlington Times-New - "GOODNEWS"